What changed in the global sanctioned vessels database this week. Generated daily from public sanctions lists.
| Vessel name | IMO | Flag | Program | Listed |
|---|---|---|---|---|
| Global Vivian | IMO 9002908 | pa | OFAC SDN: IRAN-EO13902 | |
| GAZPROMNEFT MARINE BUNKER LIMITED LIABILITY COMPANY | IMO 5402692 | ru | OFAC SDN: UKRAINE-EO13662 | EU | |
| Zhen Zhu | IMO 9290359 | bb | OFAC SDN: IRAN-EO13902 | |
| Covenio | IMO 9263227 | pa | OFAC SDN: IRAN-EO13902 | |
| SHIPZA SHIPPING LIMITED | IMO 6399908 | mh | OFAC SDN: IRAN-EO13902 | |
| YEGUA TRADING LIMITED | IMO 6238337 | cn | OFAC SDN: IRAN-EO13902 | |
| Chintamani | IMO 9242481 | km | OFAC SDN: IRAN-EO13902 | |
| Bangus | IMO 9308998 | bb | OFAC SDN: IRAN-EO13902 | |
| Galvin | IMO 9387762 | pa | OFAC SDN: IRAN-EO13902 | |
| HH Glory | IMO 9534614 | pa | OFAC SDN: IRAN-EO13902 | |
| Lin 9 | IMO 9240158 | ag | OFAC SDN: IRAN-EO13902 | |
| Naxos Maritime and Trading S.A. | IMO 6395865 | pa | OFAC SDN: IRAN-EO13902 | |
| Skyros Maritime and Trading S.A. | IMO 6351601 | pa | OFAC SDN: IRAN-EO13902 | |
| LISBOA SHIPPING COMPANY LIMITED | IMO 6427261 | cn | OFAC SDN: IRAN-EO13902 | |
| LISBOA | IMO 9257711 | pa | OFAC SDN: IRAN-EO13902 | |
| LPG Sevan | IMO 9177806 | pa | OFAC SDN: IRAN-EO13902 | |
| Lynn | IMO 9352559 | hk | OFAC SDN: IRAN-EO13902 | |
| Thien An Hoa Binh Company Limited | IMO 6266198 | vn | OFAC SDN: IRAN-EO13902 | |
| Laurel Shipping Ltd | IMO 6210475 | ky | OFAC SDN: IRAN-EO13902 | |
| An Shun II | IMO 9253117 | pa | OFAC SDN: IRAN-EO13902 | |
| SMD World | IMO 9290086 | pa | OFAC SDN: IRAN-EO13902 | |
| EDOR | IMO 9259317 | mh | OFAC SDN: IRAN-EO13902 | |
| Xifoides Group Limited | IMO 6244565 | cn | OFAC SDN: IRAN-EO13902 | |
| Golden Sunrise | IMO 9183362 | km | OFAC SDN: IRAN-EO13902 | |
| Nice Gift Limited | IMO 6391672 | cn | OFAC SDN: IRAN-EO13902 | |
| REAYOU COMPANY LIMITED | IMO 6343147 | mh | OFAC SDN: IRAN-EO13902 | |
| MAGNOLIA | IMO 9258519 | hk | OFAC SDN: IRAN-EO13902 | |
| SEEKER 8 | IMO 9294329 | vu | OFAC SDN: IRAN-EO13902 | |
| JSC Rosneftflot | IMO 3025603 | ru | EU Consolidated: UKR | |
| Aura Lines Inc. | IMO 6506631 | mh | OFAC SDN: IRAN-EO13902 | |
| Bentley | IMO 9220914 | ck | OFAC SDN: IRAN-EO13902 | |
| Al Houda Holding Limited | IMO 6421505 | sc | EU Consolidated: UKR |
| Vessel name | IMO | Flag | Program | Delisted |
|---|---|---|---|---|
| GAZPROMNEFT MARINE BUNKER LIMITED LIABILITY COMPANY | IMO 5402692 | ru | sanction | |
| Aura Lines Inc. | IMO 6506631 | mh | sanction | |
| SHIPZA SHIPPING LIMITED | IMO 6399908 | mh | sanction | |
| Al Houda Holding Limited | IMO 6421505 | sc | sanction | |
| JSC Rosneftflot | IMO 3025603 | ru | sanction |
32 vessels added in the last 7 days, 2893 in the last 30 days. The current total is 2,893 actively designated vessels across the major international sanctions regimes (OFAC, UK OFSI, EU, UN, AU, CA).
Aggregated daily from publicly published government sanctions lists: U.S. Treasury OFAC, UK OFSI, the European Council, the United Nations Security Council, Australia DFAT, Canada Global Affairs, Switzerland SECO, and Japan METI. Tracked by IMO number.
Use the Strait Up Maritime screening tool — search by IMO or vessel name against all aggregated lists in real time.
The issuing authority has removed the vessel from its sanctions list — typically because the underlying basis for designation no longer applies. Delisting does not mean the vessel was never sanctioned, and historic transactions during the designation period may still be subject to enforcement.